Name of plant crop species | SIL- Org Dose in l/ha | Timing of SIL - Org Application I,II,III,IV... number and order of treatments according to BBCH development stages |
Apple tree Pear tree | 1.5-2.5 l/ha |
I - "mouse ears" stage - green leaves outside buds (1.5 l/ha); BBCH 54 II - end of flowering stage, all petals have fallen (2.5 l/ha); BBCH 69 III - fruit reaches 50% of typical size (2.5 l/ha); BBCH 75 IV,V,VI,VII, - subsequent applications with fruit growth until ripening (2.5 l/ha): BBCH 77;79;81;85 |
Cherry Cherry Plum | 1.5-2.5 l/ha | I - after flowering and after petal fall (1.5 l/ha); BBCH 70 II - fruit reaches 60% of typical size (2.5 l/ha); BBCH 76 III, IV,V,- fruit reaches 90% of typical size and more until ripening finish 7 days before harvest (2.5 l/ha); BBCH 79;81;84 |
Strawberry Raspberry Blackberry | 1.5-2.5 l/ha | I - shoots reach 70% of their typical length, in strawberry () the shoot is decumbent ( 1.5 l/ha); BBCH 37(40) II - flower buds closed (2.5 l/ha); BBCH 51(55) III - growth of 20% of fruit produced (2.5 l/ha); BBCH 72 IV - 50% of fruit produced (2.5 l/ha); BBCH 75 V - 100% of fruit produced and ripening (2.5 l/ha): BBCH 80 |
Blueberry Currants | 1.5-2.5 l/ha | I - shoots reach 70% of typical length (1.5 l/ha); BBCH 37 II - first formed fruits visible (2.5 l/ha); BBCH 71 III - 40% of fruit is target size (2.5 l/ha); BBCH 74, IV - 80% of fruit is target size (2.5 l/ha); BBCH 78. |
Cauliflower, broccoli, cabbage | 1.5-2.0 l/ha | I - 8-10 proper leaves (1.5 l/ha); BBCH 19 II - 10% of typical rose or head diameter (2 l/ha); BBCH 41 III - 60% of typical rose or head diameter (2 l/ha); BBCH 46 |
Onions | 1.5-2.0 l/ha | I - 7-9 proper leaves (1.5 l/ha); BBCH 18 II - 50% of typical onion head diameter (2 l/ha); BBCH 45 |
Beet, carrot, parsley, celery | 1.5-2.0 l/ha | I - 8 leaves proper (1.5 l/ha); BBCH 18 II - 20% of typical root size (2 l/ha); BBCH 42 III - 50% of typical root size (2 l/ha); BBCH 45 |
Tomato, cucumber, bell bell pepper | 1.5-2.0 l/ha | I - 7 proper leaves on the main shoot (1.5 l/ha); BBCH 18 II - second fruit on main shoot reaches target size (2 l/ha); BBCH 72 IV - second fruit on second branch shoot reaches target size (2l/h); BBCH 79(722) V - second fruit on shoot of third branch reaches target size (2l/h); BBCH 79(732) |
Beans, peas | 1.5-2.0 l/ha | I - more than 10 visible lateral shoots before flowering (1.5 l/ha); BBCH 31 II - 20% of pods reach typical length, (2 l/ha); BBCH 72 |
Sugar beet | 1.5-2.5 l/ha | I - leaf coverage of 10% of the soil surface (1.5 l/ha); BBCH 30; II - leaf coverage of 40% of the soil surface (2.5 l/ha); BBCH 33; III - leaf coverage of about 100% of the soil surface (2.5 l/ha); BBCH39 IV - 60% of target root size (2.5 l/ha); BBCH 46 |
Potato | 1.5-2.0 l/ha | I - coverage of leaves, shoots 40% of soil surface (1.5 l/ha); (BBCH34) II - tubers reach 10% of typical weight (2 l/ha); BBCH 41 III - tubers reach 80% of typical weight (2 l/ha); BBCH 48 |
Winter rape | 1.5-2.0 l/ha | I - in autumn at rosette stage BBCH 17 (1.5 l/ha), II - visible 3rd internode of main shoot (2 l/ha); BBCH 35 III - 30% of the siliques have reached typical size (2 l/ha); BBCH 73 |
Corn | 1.5-2.5 l/ha | I - 8 proper leaves BBCH 18 (2.5 l/ha) |
Winter cereals | 1.5-2.0 l/ha | I - in autumn - 7 leaves proper BBCH 17 (1.5 l/ha), II - Swollen flag leaf sheath (2 l/ha); BBCH 43 |
NOTE: SIL - Org, due to the fluidity of silicon in an alkaline environment, cannot be mixed with pesticides and other foliar fertilizers without performing a prior mixing test, and if there are no adverse effects, you can prepare the working fluid in the sprayer.
Mixing SIL - Org with CAL - Org: fill the sprayer tank to 1/3 of the desired amount of water and pour the full dose of CAL - Org with the agitator on, then pour water to 2/3 of the desired amount of water and add SIL - Org, then top up the solution with water to the desired amount. Apply the prepared working liquid to the plants as soon as it is prepared.